Overview
Main indicators
2 min read
National accounts |
||||
| Gross domestic product (annual data) | ||||
| 7 662 376 mln UAH | 2024 | |||
| Gross domestic product (quarterly data) | ||||
| 2 517 678 mln UAH | Q4 2025 | |||
| 102,8% | Q4 2025 | to corresponding period of previous year | ||
| Gross capital formation | ||||
| 442 434 mln UAH | Q4 2025 | |||
| Final consumption expenditure | ||||
| 2 791 328 mln UAH | Q4 2025 | |||
Prices |
||||
| Consumer price indices | ||||
| 101.4% | April 2026 | to previous month | ||
| 108,6% | April 2026 | to corresponding month of previous year | ||
| 107,9% | January-April 2026 | to corresponding period of previous year | ||
| Industrial Producer Price Indices | ||||
|
98,8%
|
April 2026 | to previous month | ||
| 140,2% | April 2026 | to corresponding month of previous year | ||
| 130,6% | January-April 2026 | to corresponding period of previous year | ||
| Construction price indices | ||||
| 109,4% | March 2026 | to previous month | ||
| 116,4% | March 2026 | to corresponding month of previous year | ||
| 109,9% | January-March 2026 | to corresponding period of previous year | ||
International economic activity and balance of payments |
||||
| Exports of goods | ||||
| 29 572 085,0 thsd. $ | January-September 2025 | for the period since the beginning of the year | ||
| Imports of goods | ||||
| 60 190 964,5 thsd. $ | January-September 2025 | for the period since the beginning of the year | ||
Industry |
||||
| Index of industrial production | ||||
| 116,9% | March 2026 | to previous month | ||
| 104,5% | March 2026 | to corresponding month of previous year | ||
| 98,9% | January-March 2026 | to corresponding period of previous year | ||
| Volume of realized industrial products | ||||
| 1 142 632,1 mln UAH | January-March 2026 | |||
| Index of turnover | ||||
| 127,9% | March 2026 | to previous month | ||
| 117,5% | March 2026 | to corresponding month of previous year | ||
Agriculture |
||||
| Indices agricultural production | ||||
| 101,7% | January-April 2026 | to corresponding period of previous year | ||
| Indices agricultural production (Animal production) | ||||
| 101,7% | January-April 2026 | to corresponding period of previous year | ||
| Indices agricultural production (Crop production) | ||||
| 92,5% | 2025 preliminary data | to previous year | ||
Construction |
||||
| Indices for production in construction | ||||
| 95,3% | January-March 2026 | to corresponding period of previous year | ||
Capital investment |
||||
| Index of capital investments | ||||
| 122,2% | January-September 2025 | to corresponding period of previous year | ||
Trade |
||||
| Volume indices of turnover to retail trade | ||||
| 108,7% | January-April 2026 | to corresponding period of previous year | ||
| Volume indices of wholesale turnover to the corresponding period of the previous year | ||||
| 101,0% | January-April 2026 | to corresponding period of previous year |
|
|
Transport |
||||
| Cargo turnover | ||||
| 48 234,0 mln.tkm | January-April 2026 | for the period since the beginning of the year | ||
| Passenger traffic | ||||
| 13 203,9 mln.Pass.km | January-April 2026 | for the period since the beginning of the year | ||
Activities of enterprises |
||||
| Profit loss before tax | ||||
| 958 388 757,0 thsd. UAH | 2025 | |||
| 284 439 543,9 thsd. UAH | Q1 2025 | |||
Wages |
||||
| Average salary (nominal) of a full-time employee | ||||
| 30 515 UAH | April 2026 | |||
| Average monthly salary (nominal) of a full-time employee | ||||
| 28 337 UAH | Q4 2025 | |||
Labor Market |
||||
| Unemployment rate of the population | ||||
| 9,9% | 2021 | of labour force | ||
| Employment rate of the population | ||||
| 55,7% | 2021 | to the total population | ||
Population |
||||
| Size of the existing population | ||||
| 41 167 335 persons | as of January 1, 2022 | |||