Overview
Main indicators
2 min read
National accounts |
||||
| Gross domestic product (annual data) | ||||
| 7 662 376 mln UAH | 2024 | |||
| Gross domestic product (quarterly data) | ||||
| 2 047 188 mln UAH | Q1 2026 | |||
| 99,4% | Q1 2026 | to corresponding period of previous year | ||
| Gross capital formation | ||||
| 370 719 mln UAH | Q1 2026 | |||
| Final consumption expenditure | ||||
| 2 432 418 mln UAH | Q1 2026 | |||
Prices |
||||
| Consumer price indices | ||||
| 99,9% | June 2026 | to previous month | ||
| 107,2% | June 2026 | to corresponding month of previous year | ||
| 107,8% | January-June 2026 | to corresponding period of previous year | ||
| Industrial Producer Price Indices | ||||
|
101,2%
|
May 2026 | to previous month | ||
| 145,2% | May 2026 | to corresponding month of previous year | ||
| 133,4% | January-May 2026 | to corresponding period of previous year | ||
| Construction price indices | ||||
| 101,9% | May 2026 | to previous month | ||
| 121,8% | May 2026 | to corresponding month of previous year | ||
| 114,3% | January-May 2026 | to corresponding period of previous year | ||
International economic activity and balance of payments |
||||
| Exports of goods | ||||
| 29 572 085,0 thsd. $ | January-September 2025 | for the period since the beginning of the year | ||
| Imports of goods | ||||
| 60 190 964,5 thsd. $ | January-September 2025 | for the period since the beginning of the year | ||
Industry |
||||
| Index of industrial production | ||||
| 103,5% | May 2026 | to previous month | ||
| 100,3% | May 2026 | to corresponding month of previous year | ||
| 99,8% | January-May 2026 | to corresponding period of previous year | ||
| Volume of realized industrial products | ||||
| 1 533 111,8 mln UAH | January-April 2026 | |||
| Index of turnover | ||||
| 99,1% | April 2026 | to previous month | ||
| 123,1% | April 2026 | to corresponding month of previous year | ||
Agriculture |
||||
| Indices agricultural production | ||||
| 101,4% | January-May 2026 | to corresponding period of previous year | ||
| Indices agricultural production (Animal production) | ||||
| 101,4% | January-May 2026 | to corresponding period of previous year | ||
| Indices agricultural production (Crop production) | ||||
| 92,5% | 2025 preliminary data | to previous year | ||
Construction |
||||
| Indices for production in construction | ||||
| 93,5% | January-May 2026 | to corresponding period of previous year | ||
Capital investment |
||||
| Index of capital investments | ||||
| 122,2% | January-September 2025 | to corresponding period of previous year | ||
Trade |
||||
| Volume indices of turnover to retail trade | ||||
| 109,2% | January-May 2026 | to corresponding period of previous year | ||
| Volume indices of wholesale turnover to the corresponding period of the previous year | ||||
| 100,9% | January-May 2026 | to corresponding period of previous year | ||
Transport |
||||
| Cargo turnover | ||||
| 61 137,1 mln.tkm | January-May 2026 | for the period since the beginning of the year | ||
| Passenger traffic | ||||
| 16 909,1 mln.Pass.km | January-May 2026 | for the period since the beginning of the year | ||
Activities of enterprises |
||||
| Profit loss before tax | ||||
| 958 388 757,0 thsd. UAH | 2025 | |||
| 284 439 543,9 thsd. UAH | Q1 2025 | |||
Wages |
||||
| Average salary (nominal) of a full-time employee | ||||
| 30 961 UAH | May 2026 | |||
| Average monthly salary (nominal) of a full-time employee | ||||
| 28 885 UAH | Q1 2026 | |||
Labor Market |
||||
| Unemployment rate of the population | ||||
| 9,9% | 2021 | of labour force | ||
| Employment rate of the population | ||||
| 55,7% | 2021 | to the total population | ||
Population |
||||
| Size of the existing population | ||||
| 41 167 335 persons | as of January 1, 2022 | |||