Overview
Main indicators
2 min read
National accounts |
||||
| Gross domestic product (annual data) | ||||
| 7 662 376 mln UAH | 2024 | |||
| Gross domestic product (quarterly data) | ||||
| 2 305 664 mln UAH | Q2 2026 | |||
| 100,4% | Q2 2026 | to corresponding period of previous year | ||
| Gross capital formation | ||||
| 456 546 mln UAH | Q2 2026 | |||
| Final consumption expenditure | ||||
| 2 616 663 mln UAH | Q2 2026 | |||
Prices |
||||
| Consumer price indices | ||||
| 102,1% | September 2026 | to previous month | ||
| 110,0% | September 2026 | to corresponding month of previous year | ||
| 108,1% | January-September 2026 | to corresponding period of previous year | ||
| Industrial Producer Price Indices | ||||
|
97,2%
|
September 2026 | to previous month | ||
| 138,4% | September 2026 | to corresponding month of previous year | ||
| 136,0% | January-September 2026 | to corresponding period of previous year | ||
| Construction price indices | ||||
| 101,7% | August 2026 | to previous month | ||
| 125,4% | August 2026 | to corresponding month of previous year | ||
| 118,0% | January-August 2026 | to corresponding period of previous year | ||
International economic activity and balance of payments |
||||
| Exports of goods | ||||
| 29 572 085,0 thsd. $ | January-September 2025 | for the period since the beginning of the year | ||
| Imports of goods | ||||
| 60 190 964,5 thsd. $ | January-September 2025 | for the period since the beginning of the year | ||
Industry |
||||
| Index of industrial production | ||||
| 92,6% | September 2026 | to previous month | ||
| 93,9% | September 2026 | to corresponding month of previous year | ||
| 99,0% | January-September 2026 | to corresponding period of previous year | ||
| Volume of realized industrial products | ||||
| 3 030 048,9 mln UAH | January-August 2026 | |||
| Index of turnover | ||||
| 94,0% | August 2026 | to previous month | ||
| 117,5% | August 2026 | to corresponding month of previous year | ||
Agriculture |
||||
| Indices agricultural production | ||||
| 100,9% | January-September 2026 | to corresponding period of previous year | ||
| Indices agricultural production (Animal production) | ||||
| 99,4% | January-September 2026 | to corresponding period of previous year | ||
| Indices agricultural production (Crop production) | ||||
| 101,4% | January-September 2026 | to corresponding period of previous year | ||
Construction |
||||
| Indices for production in construction | ||||
| 90,1% | January-August 2026 | to corresponding period of previous year | ||
Capital investment |
||||
| Index of capital investments | ||||
| 122,2% | January-September 2025 | to corresponding period of previous year | ||
Trade |
||||
| Volume indices of turnover to retail trade | ||||
| 108,0% | January-September 2026 | to corresponding period of previous year | ||
| Volume indices of wholesale turnover to the corresponding period of the previous year | ||||
| 100,6% | January-September 2026 | to corresponding period of previous year | ||
Transport |
||||
| Cargo turnover | ||||
| 107 946,9 mln.tkm | January-September 2026 | for the period since the beginning of the year | ||
| Passenger traffic | ||||
| 32 265,1 mln.Pass.km | January-September 2026 | for the period since the beginning of the year | ||
Activities of enterprises |
||||
| Profit loss before tax | ||||
| 1 257 462 875,7 thsd. UAH | 2025 | |||
| 560 204 170,7 thsd. UAH | January-June 2026 | |||
Wages |
||||
| Average salary (nominal) of a full-time employee | ||||
| 33 153 UAH | September 2026 | |||
| Average monthly salary (nominal) of a full-time employee | ||||
| 31 421 UAH | Q2 2026 | |||
Labor Market |
||||
| Unemployment rate of the population | ||||
| 9,9% | 2021 | of labour force | ||
| Employment rate of the population | ||||
| 55,7% | 2021 | to the total population | ||
Population |
||||
| Size of the existing population | ||||
| 41 167 335 persons | as of January 1, 2022 | |||